Cowell's Pavlovas are 100% fat free, unless pre-coated with nuts.
All Pavlovas contain white vinegar. The ANZFA regulations therefore classify Pavlovas as a gluten free product.
The following nutritional information appears on the Large and Small Pavlovas:
| *Per 25g Serving | *Per 100g Serving | |
| Energy | 366kj (87Cals) | 1464kj (350Cals) |
| Protein | 1.5g | 6.0g |
| Total Fat | 0.00g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Total Carbohydrate | 21.4g | 85.6g |
| Sugars | 21.4g | 85.6g |
| Sodium | 2mg | 8mg |
Serving size: 25g. Servings per Pavlova: approx 12-14 for Large and 8 - 10 for Small.
*Average Quantity
The following nutritional information appears on the Six Pack Pavlovas (minis):
| *Per 20g Serving | *Per 100g Serving | |
| Energy | 296kj (70Cals) | 1464kj (350Cals) |
| Protein | 1.2g | 6.0g |
| Total Fat | 0.00g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Total Carbohydrate | 17.1g | 85.6g |
| Sugars | 17.1g | 85.6g |
| Sodium | 2mg | 8mg |
Serving size: 20g. Servings per Pavlova: 6.
*Average Quantity